Sign In | Join Free | My enlightcorp.com |
|
Certification : ISO9001
Brand Name : Suli
Payment Terms : T/T
Model Number : ZKH
Place of Origin : China
MOQ : 100set
Price : Negotiation
Packaging Details : According to customer requirements
Model NO. : ZKH
Working : Mixer
Trademark : SU LI
Specification : Deponds On The Model
Adaptable Materials
The machine is used for the mixing of dry material particles in the pharmaceutical, chemical, food, metallurgical and other industries.
Performance Features
Mixing cylinder structure unique, high mixing efficiency, no dead ends, cylinder made of stainless steel, polished inner and outer walls, beautiful appearance, mixed evenly, widely used.
Technical specifications
SpecificationsProject | Total volume L | Work volume L | Feeding amount kg | Feed speed rpm | Power kw | Weight kg |
0.05 | 50 | 25 | 15 | 25 | 0.55 | 500 |
0.15 | 150 | 75 | 45 | 20 | 0.75 | 650 |
0.3 | 300 | 150 | 90 | 20 | 1.1 | 820 |
0.5 | 500 | 250 | 150 | 18 | 1.5 | 1250 |
1 | 1,000 | 500 | 300 | 15 | 3 | 1800 |
1.5 | 1500 | 750 | 450 | 12 | 4 | 2100 |
2 | 2000 | 1,000 | 600 | 12 | 5.5 | 2450 |
3 | 3000 | 1500 | 900 | 9 | 5.5 | 2980 |
4 | 4000 | 2000 | 1200 | 9 | 7.5 | 3300 |
5 | 5000 | 2500 | 1500 | 8 | 7.5 | 3880 |
6 | 6000 | 3000 | 1800 | 8 | 11 | 4550 |
8 | 8000 | 4000 | 2400 | 6 | 15 | 5200 |
10 | 10000 | 5000 | 3000 | 6 | 18.5 | 6000 |
![]() |
Used for mixing dry material particles in industries such as medicine and metallurgy Images |